




开发人员
Rieber Developments
建筑师
Arquitectonica
室内设计
Steven G
关于
1212 Aventura
2890 Ne 214th St Aventura Fl 33180 Usa, Aventura
阿文图拉是一座不断成长的城市,这里有大量活跃的专业人士,此前一直以租赁为主,现在有机会在健康区中心置业拥有房产。同样重要的是,1212 Aventura 为希望拥有商业办公空间的人士提供了一个产品,而这里的租赁市场十分活跃。1212 填补了市场空白,旨在打造一个由实力雄厚、信誉良好的租户和业主共同安家的地方。 - Rieber 公司首席执行官 Bernardo Rieber 项目动态• 净租金(三重净租)平均为每平方英尺每年 45 至 55 美元• 过去 3 年办公租金年均涨幅为 4.2%• 入住率超过 91%


楼盘关键信息
$290K – $710K
$0.50 per Sq.Ft.
440–1,550 ft²
31
4
存款时间表
Initial 20% Deposit – Upon Buyer execution of Agreement
Additional 10% Deposit – 60 days after Buyer Execution of Agreement
Additional 10% Deposit – 120 days after Buyer Execution of Agreement
Additional 10% Deposit – 180 days after Buyer Execution of Agreement
Balance – At Closing
图库
1212 Aventura
法律声明
图片仅供参考,可能与实际完工效果不同。
强调
1212 Aventura
- 31 office condominiums
- Offices sizes range from 440 – 1,550 SF
- 1 assigned parking space per office located in the office level
- Steven G interior design of the common areas
- 4-story building
- Rooftop garden oasis with Wi-Fi
- 14-feet floor-to-ceiling glass windows in all offices
- Move-in ready options available upon request
- Pre-leasing services offered prior to closing


可租房源
1212 Aventura
| 单元 | 价钱 | MLS编号 | 卧室 | 浴室 | 平方英尺 | 挂牌日期 | |
|---|---|---|---|---|---|---|---|
![]() | 房号 D112 | $300,00013 hours ago | A12115575 | 2 | 2 | 1,098 平方英尺 | 2026年10月31日 |
![]() | 房号 2604 | $1,795,00016 hours ago | A12110655 | 2 | 3 | 2,540 平方英尺 | 2026年10月31日 |
![]() | 房号 232 | $349,00017 hours ago | A12115921 | 0 | 1 | 779 平方英尺 | 2026年10月31日 |
![]() | 3703 NE 199th St, Aventura FL 33180 | $2,500,0001 day on Market | A12115815 | 3 | 3 | 2,970 平方英尺 | 2026年10月31日 |
![]() | 房号 1509 | $280,0001 day on Market | A12115613 | 1 | 1 | 859 平方英尺 | 2026年10月30日 |
![]() | 2510 NE 208th Ter, Miami FL 33180 | $999,9001 day on Market | A12115477 | 5 | 3 | 2,231 平方英尺 | 2026年10月30日 |
| 房号 15E | $899,0001 day on Market | A12115558 | 2 | 3 | 2,360 平方英尺 | 2026年10月30日 | |
![]() | 房号 358-5 | $350,0002 days on Market | A12115205 | 2 | 2 | 1,096 平方英尺 | 2026年10月29日 |
![]() | 房号 1803 | $1,100,0002 days on Market | A12114556 | 2 | 3 | 2,240 平方英尺 | 2026年10月29日 |
![]() | 房号 26B | $675,0002 days on Market | A12111561 | 2 | 2 | 1,522 平方英尺 | 2026年10月29日 |
![]() | 房号 401 | $460,0003 days on Market | A12114197 | 2 | 2 | 1,361 平方英尺 | 2026年10月28日 |
![]() | 房号 505 | $510,0003 days on Market | A12114643 | 2 | 2 | 1,156 平方英尺 | 2026年10月28日 |
![]() | 房号 607 | $4,9001 day on Market | A12115832 | 2 | 2 | 1,320 平方英尺 | 2026年10月31日 |
![]() | 房号 504 | $3,4001 day on Market | A12115187 | 2 | 2 | 1,245 平方英尺 | 2026年10月30日 |
![]() | 房号 1106 | $2,5001 day on Market | A12115594 | 1 | 1 | 859 平方英尺 | 2026年10月30日 |
![]() | 房号 204 | $2,6002 days on Market | A12115141 | 2 | 2 | 990 平方英尺 | 2026年10月29日 |
![]() | 房号 1609 | $2,8002 days on Market | A12115061 | 1 | 2 | 1,104 平方英尺 | 2026年10月29日 |
![]() | 房号 1008 | $3,5002 days on Market | A12114971 | 2 | 2 | 1,245 平方英尺 | 2026年10月29日 |
![]() | 房号 2012 | $3,5002 days on Market | A12114950 | 2 | 2 | 1,181 平方英尺 | 2026年10月29日 |
![]() | 房号 614 | $4,0002 days on Market | A12114841 | 3 | 2 | 1,363 平方英尺 | 2026年10月29日 |
![]() | 房号 1901 | $3,3952 days on Market | A12114742 | 2 | 2 | 1,361 平方英尺 | 2026年10月29日 |
![]() | 房号 225 | $2,5002 days on Market | A12114786 | 2 | 2 | 1,066 平方英尺 | 2026年10月29日 |
![]() | 房号 1405 | $3,1003 days on Market | A12114707 | 2 | 2 | 1,137 平方英尺 | 2026年10月29日 |
![]() | 房号 507 | $3,1003 days on Market | A12114655 | 2 | 2 | 994 平方英尺 | 2026年10月28日 |

























